Out Of Stock
We ship worldwide, but some products cannot be shipped outside our country.
When you place your order you will be provided with an estimate of the shipping cost and an approximate arrival estimate.
Free Shipping in Italy for orders over €200 (excluding products with bulky shipping)EXPRESS COURIER: €6.55 and free for orders over €200 (rate not applicable to bulky/heavy products) Maximum weight of 5 KG Maximum dimensions: 35x35x35 cm Oils, aerosols and batteries cannot be shipped outside Italian borders * Bulky/heavy products (over 5 kg): €14.99
We have been eBay sellers for over 10 years with a 96% customer satisfaction rate and over 56,530 feedbacks.
We are Amazon Top Sellers with a 4.5 out of 5 rating.
We always strive to provide the highest quality customer service and offer great value products. By purchasing from us, you will not only be able to enjoy products selected for quality and price, but also the peace of mind of knowing that you are dealing with well-prepared and present sellers. Don't hesitate, choose to shop with us today!
You can return the material up to 30 days from your order
Sometimes we will ask you the reason for the return simply to understand how we can improve our service.
Understanding if and where there may be a problem is essential for us.
RETURN PROCEDURE: If you want to return a product, simply log into your account, check the order using the "Complete Order" link in the "My Account" menu and click on Return Product. You will receive an email notification of your refund as soon as we have received and checked the product.
Tourmax regulator/rectifier
Made in Japan
High-quality replacement part in original quality. Form and function correspond to the original part.
The voltage regulator is compatible with:
Model | Year |
Aprilia Caponord 1200 ABS | 2014 - 2015 - 2016 - 2017 |
Aprilia Caponord 1200 Rally ABS | 2015 - 2016 - 2017 |
Aprilia Caponord 1200 Travel Pack ABS | 2014 - 2015 - 2016 - 2017 |
Arctic Cat/Textron Alterra 550 XT EPS EFT | 2016 |
Arctic Cat/Textron Alterra 550 TRV EPS EFT | 2017 |
Arctic Cat/Textron Alterra 550 TRV XT EPS EFT | 2017 |
Arctic Cat/Textron Alterra 570 SE 4WD EFT EPS | 2021 |
Arctic Cat/Textron Alterra 570 4WD EPS | 2021 |
Arctic Cat/Textron Alterra 600 4WD EPS | 2022 |
Arctic Cat/Textron Alterra 600 XT 4WD EPS | 2022 |
Arctic Cat/Textron Alterra 600 LTD 4WD EPS | 2022 |
Arctic Cat/Textron Alterra 600 SE 4WD EPS | 2022 |
Arctic Cat/Textron Alterra 700 4WD EFT | 2017 |
Arctic Cat/Textron Alterra 700 TRV 4WD EFT | 2019 |
Arctic Cat/Textron Alterra 700 TRV XT 4WD EFT EPS | 2019 |
Arctic Cat/Textron Alterra 700 XT 4WD EFT EPS | 2019 |
Arctic Cat/Textron Alterra 700 SE 4WD EFT EPS | 2021 |
Arctic Cat/Textron Alterra 700 4WD EPS | 2021 |
Arctic Cat/Textron Alterra 700 TRV 4WD EPS | 2021 - 2022 |
Arctic Cat/Textron Alterra 700 EFT | 2016 |
Arctic Cat/Textron Alterra 700 TRV EFT | 2017 - 2018 |
Arctic Cat/Textron Alterra 700 XT EPS EFT | 2016 - 2017 - 2018 |
Arctic Cat/Textron Alterra 700 TRV XT EPS EFT | 2017 - 2018 |
Arctic Cat/Textron Alterra 1000 TRV XT 4WD EFT EPS | 2019 |
Arctic Cat/Textron Alterra 1000 TRV XT EPS EFT | 2017 - 2018 |
Arctic Cat/Textron Cat 550 EFT | 2014 |
Arctic Cat/Textron Cat 550 TRV XT EPS EFT | 2014 - 2015 |
Arctic Cat/Textron Cat 550 TRV Limited Edition EPS EFT | 2014 - 2015 |
Arctic Cat/Textron Cat 700 TBX 4WD | 2014 |
Arctic Cat/Textron Cat 700 EFT | 2014 |
Arctic Cat/Textron Cat 700 TRV EFT | 2016 |
Arctic Cat/Textron Cat 700 TBX EPS | 2013 - 2016 - 2017 |
Arctic Cat/Textron Cat 700 TBX GT EPS EFT | 2013 |
Arctic Cat/Textron Cat 700 XT EPS EFT | 2013 - 2014 |
Arctic Cat/Textron Cat 700 TRV XT EPS EFT | 2013 - 2014 - 2015 - 2016 |
Arctic Cat/Textron Cat 700 TBX EPS EFT | 2014 |
Arctic Cat/Textron Cat 700 TRV Limited Edition EPS EFT | 2013 - 2014 - 2015 - 2016 |
Arctic Cat/Textron Cat 1000 TRV XT EPS EFT | 2013 - 2014 |
Arctic Cat/Textron Cat 1000 XT EPS EFT | 2015 |
Arctic Cat/Textron Cat 1000 FIS XT EPS EFT | 2016 - 2017 |
Arctic Cat/Textron Cat 1000 TRV XT ESP EFT | 2015 |
Arctic Cat/Textron Cat 1000 TRV Limited Edition EPS EFT | 2013 - 2014 - 2015 |
Arctic Cat/Textron Prowler 700 HDX EPS | 2013 - 2014 - 2015 |
Arctic Cat/Textron Prowler 700 HDX XT EPS | 2016 - 2017 |
Arctic Cat/Textron Prowler 1000 XT EPS | 2015 - 2016 - 2017 |
Arctic Cat/Textron Wildcat 700 LT Sport 4WD EPS | 2019 |
Arctic Cat/Textron Wildcat 700 XT Sport EPS | 2017 |
Arctic Cat/Textron Wildcat 700 Sport Limited Edition EPS | 2018 |
Arctic Cat/Textron Wildcat 700 XT Trail 4WD | 2019 |
Arctic Cat/Textron Wildcat 700 XT Trail EPS | 2015 - 2016 - 2017 - 2018 |
Arctic Cat/Textron Wildcat 1000 2 seater EPS | 2013 - 2014 - 2015 |
Arctic Cat/Textron Wildcat 1000 X 2 Seater EPS | 2013 - 2014 - 2015 - 2016 |
Arctic Cat/Textron Wildcat 1000 XX 2-seater EPS | 2018 |
Arctic Cat/Textron Wildcat 1000 4-seater EPS | 2013 |
Arctic Cat/Textron Wildcat 1000 4 4 seater EPS | 2014 |
Arctic Cat/Textron Wildcat 1000 X4 4-seater EPS | 2014 - 2015 - 2016 |
Arctic Cat/Textron Wildcat 1000 XX 4WD EPS 2 Sitzer | 2019 - 2021 - 2022 |
Arctic Cat/Textron Wildcat 1000 XX LTD 4WD EPS 2 Sitzer | 2022 |
Arctic Cat/Textron Wildcat 1000 XX SE 4WD EPS 2 Sitzer | 2022 |
Arctic Cat/Textron Wildcat 1000 GT EPS | 2012 - 2013 - 2014 |
Arctic Cat/Textron Wildcat 1000 Limited Edition 2 seater EPS | 2013 - 2014 |
Arctic Cat/Textron Wildcat 1000 | 2014 - 2015 - 2016 - 2017 - 2018 |
Arctic Cat/Textron Wildcat 1000 4 Limited Edition 4 seater EPS | 2014 |
Arctic Cat/Textron Wildcat 1000 X4 Limited Edition 4 seater EPS | 2014 - 2015 |
Arctic Cat/Textron Wildcat 1000 X Limited Edition 4WD EPS 2 Sitzer | 2019 |
Arctic Cat/Textron Wildcat 1000 XT Sport 2-seater | 2015 |
Arctic Cat/Textron Wildcat 1000 Sport 2 seater | 2015 - 2016 |
Arctic Cat/Textron Wildcat 1000 XT Sport EPS 2 seater | 2016 - 2017 |
Arctic Cat/Textron Wildcat 1000 Sport Limited Edition EPS 2 seater | 2015 - 2016 - 2017 |
Arctic Cat/Textron Wildcat 1000 XT Trail 2-seater | 2014 - 2015 |
Arctic Cat/Textron Wildcat 1000 Trail 2-seater | 2014 - 2015 - 2016 - 2017 |
Arctic Cat/Textron Wildcat 1000 XT Trail 2-seater EPS | 2017 |
Arctic Cat/Textron Wildcat 1000 Trail Limited Edition 2 seater | 2015 - 2016 |
Arctic Cat/Textron Wildcat 1000 Trail Limited Edition 2 seater EPS | 2017 |
Arctic Cat/Textron XR 550 EFT | 2015 |
Arctic Cat/Textron XR 550 XT EPS EFT | 2015 |
Arctic Cat/Textron XR 550 Limited Edition EPS EFT | 2015 |
Arctic Cat/Textron XR 700 EFT | 2015 |
Arctic Cat/Textron XR 700 XT EPS EFT | 2015 |
Arctic Cat/Textron XR 700 Limited Edition EFT | 2015 |
Benelli 502 500 C Cruiser ABS | 2019 - 2020 - 2021 - 2022 |
Benelli 752 750 S ABS | 2018 - 2019 - 2020 - 2021 - 2022 |
Benelli BN 302 | 2014 - 2015 - 2016 |
Benelli BN 302 ABS | 2016 - 2017 - 2018 - 2019 - 2020 |
Benelli BN 302 R ABS | 2017 - 2018 - 2019 - 2020 - 2021 |
Benelli BN 302 S ABS | 2020 - 2021 |
Benelli BN 600 GT | 2014 - 2015 - 2016 |
Benelli BN 600 i | 2016 |
Benelli BN 600 R | 2014 - 2015 |
Benelli BN 600 i ABS | 2016 - 2017 - 2018 - 2019 - 2020 |
Benelli BN 600 GT ABS | 2016 - 2018 |
Benelli BN 600 Avio | 2014 - 2015 |
Benelli Leoncino 500 ABS | 2017 - 2018 - 2019 - 2020 - 2021 - 2022 |
Benelli Leoncino 500 Trail ABS | 2018 - 2019 - 2020 - 2021 - 2022 |
Benelli Leoncino 800 ABS | 2022 - 2022 |
Benelli Leoncino 800 Trail ABS | 2022 - 2022 |
Benelli TRK 502 500 ABS | 2017 - 2018 - 2019 - 2020 - 2021 - 2022 |
Benelli TRK 502 500 X ABS | 2018 - 2019 - 2020 - 2021 - 2022 |
BMW C 600 Sport ABS | 2012 - 2013 - 2014 - 2014 - 2015 - 2015 |
BMW C 600 Sport Edition ABS | 2014 - 2014 - 2015 - 2015 |
BMW C 650 GT ABS |
2016 - 2016 - 2017 - 2017 - 2018 - 2018 - 2019 - 2019 - 2020 - 2020 - 2021 - 2021 - 2011 - 2012 - 2013 - 2014 - 2014 - 2015 - 2015
|
BMW C 650 GT Edition ABS | 2014 - 2014 - 2015 - 2015 |
BMW C 650 GT Highline ABS | 2019 - 2019 - 2020 - 2020 |
BMW C 650 GT LS Highline ABS | 2020 - 2020 |
BMW C 650 Sport ABS |
2015 - 2015 - 2016 - 2016 - 2017 - 2017 - 2018 - 2018 - 2019 - 2019 - 2020 - 2020 - 2021 - 2021
|
BMW C 650 Sport Highline ABS | 2019 - 2019 - 2020 - 2020 |
BMW C 650 LS Sport Highline ABS | 2020 - 2020 |
BMW F 750 850 GS ABS | 2018 - 2018 - 2019 - 2019 - 2020 - 2020 |
BMW F 750 850 GS ABS DTC | 2018 - 2018 - 2019 - 2019 - 2020 - 2020 - 2021 - 2021 - 2022 - 2022 |
BMW F 750 850 GS ABS DTC ESA | 2021 - 2021 - 2022 - 2022 |
BMW F 750 850 GS ABS ESA | 2018 - 2018 - 2019 - 2019 - 2020 - 2020 |
BMW F 750 850 GS Edition 40 Years ABS DTC | 2021 - 2021 |
BMW F 750 850 GS Edition 40 Years ABS DTC ESA | 2021 - 2021 |
BMW F 750 850 GS Sport ABS DTC | 2020 - 2020 |
BMW F 850 850 GS ABS | 2018 - 2018 - 2019 - 2019 - 2020 - 2020 |
BMW F 850 850 GS ABS DTC | 2018 - 2018 - 2019 - 2019 - 2020 - 2020 - 2021 - 2021 - 2022 - 2022 |
BMW F 850 850 GS ABS DTC ESA | 2021 - 2021 - 2022 - 2022 |
BMW F 850 850 GS ABS ESA | 2018 - 2018 - 2019 - 2019 - 2020 - 2020 |
BMW F 850 850 GS Adventure ABS | 2019 - 2019 - 2020 - 2020 |
BMW F 850 850 GS Adventure ABS DTC | 2019 - 2019 - 2020 - 2020 - 2021 - 2021 - 2022 - 2022 |
BMW F 850 850 GS Adventure ABS DTC ESA | 2021 - 2021 - 2022 - 2022 |
BMW F 850 850 GS Adventure ABS ESA | 2019 - 2019 - 2020 - 2020 |
BMW F 850 850 GS Adventure Edition 40 Years ABS DTC | 2021 - 2021 |
BMW F 850 850 GS Adventure Edition 40 Years ABS DTC ESA | 2021 - 2021 |
BMW F 850 850 GS Adventure Sport ABS DTC | 2020 - 2020 |
BMW F 850 850 GS Edition 40 Years ABS DTC | 2021 - 2021 |
BMW F 850 850 GS Edition 40 Years ABS DTC ESA | 2021 - 2021 |
BMW F 850 850 GS Sport ABS DTC | 2020 - 2020 |
BMW F 900 900 R ABS | 2020 - 2020 - 2021 - 2021 - 2021 - 2022 - 2022 - 2022 |
BMW F 900 900 XR ABS | 2020 - 2020 - 2021 - 2021 - 2022 - 2022 |
BMW F 900 900 R ABS A2 | 2020 - 2021 - 2022 |
BMW F 900 900 XR ABS A2 | 2020 - 2021 - 2022 |
BMW F 900 900 R ABS DTC | 2021 - 2022 |
BMW F 900 900 XR TE ABS DTC | 2020 - 2020 |
BMW F 900 900 XR ABS DTC | 2021 - 2021 - 2022 - 2022 |
BMW F 900 900 R ABS DTC A2 | 2021 - 2022 |
BMW F 900 900 XR TE ABS DTC A2 | 2020 |
BMW F 900 900 XR ABS DTC A2 | 2021 - 2022 |
BMW F 900 900 R SE ABS DTC ESA | 2020 - 2020 |
BMW F 900 900 R ABS DTC ESA | 2021 - 2021 - 2022 - 2022 |
BMW F 900 900 XR ABS DTC ESA | 2021 - 2021 - 2022 - 2022 |
BMW F 900 900 R SE ABS DTC ESA A2 | 2020 |
BMW F 900 900 R ABS DTC ESA A2 | 2021 - 2022 |
BMW F 900 900 XR ABS DTC ESA A2 | 2021 - 2022 |
BMW F 900 900 R ABS ESA | 2020 - 2020 - 2021 - 2021 - 2022 - 2022 |
BMW F 900 900 XR ABS ESA | 2020 - 2020 - 2021 - 2021 - 2022 - 2022 |
BMW F 900 900 R ABS ESA A2 | 2020 - 2021 - 2022 |
BMW F 900 900 XR ABS ESA A2 | 2020 - 2021 - 2022 |
BMW HP4 1000 ABS | 2012 - 2013 - 2014 - 2015 - 2016 |
BMW HP4 1000 Competition ABS | 2013 - 2014 - 2015 - 2016 |
BMW HP4 1000 Race | 2017 - 2018 - 2019 - 2020 |
BMW M 1000 RR ABS DTC | 2021 - 2022 |
BMW R 1200 RS ABS LC | 2015 - 2016 - 2017 - 2018 |
BMW R 1200 R ABS LC | 2017 - 2018 - 2014 - 2015 - 2016 |
BMW R 1200 RT ABS LC | 2017 - 2018 - 2013 - 2014 - 2015 - 2016 |
BMW R 1200 GS ABS LC rim | 2017 - 2018 - 2013 - 2014 - 2015 - 2016 |
BMW R 1200 GS ABS LC DTC rim | 2017 - 2018 |
BMW R 1200 GS ABS LC ESA rim | 2017 - 2018 |
BMW R 1200 R ABS LC DTC | 2017 - 2018 |
BMW R 1200 RS ABS LC DTC | 2017 - 2018 |
BMW R 1200 RT ABS LC DTC | 2017 - 2018 |
BMW R 1200 RS ABS LC ESA | 2015 - 2016 - 2017 - 2018 |
BMW R 1200 R ABS LC ESA | 2017 - 2018 - 2014 - 2015 - 2016 |
BMW R 1200 RT ABS LC ESA | 2017 - 2018 |
BMW R 1200 GS ABS LC spoked wheel | 2013 - 2014 - 2015 - 2016 |
BMW R 1200 RT 90 Years ABS | 2013 - 2014 |
BMW R 1200 GS Adventure ABS DTC LC | 2017 - 2018 |
BMW R 1200 GS Adventure ABS ESA LC | 2017 - 2018 |
BMW R 1200 GS Adventure ABS LC | 2017 - 2018 - 2014 - 2015 - 2016 |
BMW R 1200 GS Adventure Triple Black ABS ESA LC | 2017 |
BMW R 1200 GS Adventure Triple Black ABS LC | 2017 |
BMW R 1200 GS Exclusive ABS LC | 2017 - 2018 |
BMW R 1200 GS Exclusive ABS LC DTC | 2017 - 2018 |
BMW R 1200 GS Exclusive ABS LC ESA | 2017 - 2018 |
BMW R 1200 GS Rally ABS LC | 2017 - 2018 |
BMW R 1200 GS Rally ABS LC DTC | 2017 - 2018 |
BMW R 1200 GS Rally ABS LC ESA | 2017 - 2018 |
BMW R 1200 GS Triple Black ABS LC | 2016 |
BMW R 1250 GS ABS | 2019 - 2020 |
BMW R 1250 R ABS | 2019 - 2020 - 2021 - 2022 |
BMW R 1250 RS ABS | 2019 - 2020 - 2021 - 2022 |
BMW R 1250 RT ABS | 2019 - 2020 |
BMW R 1250 RT SE ABS | 2020 |
BMW R 1250 RT LE ABS | 2020 |
BMW R 1250 R ABS DTC | 2019 - 2020 - 2021 - 2022 |
BMW R 1250 RS ABS DTC | 2019 - 2020 - 2021 - 2022 |
BMW R 1250 RT ABS DTC | 2019 - 2020 - 2021 - 2022 |
BMW R 1250 GS ABS DTC | 2020 - 2021 - 2022 |
BMW R 1250 GS TE ABS DTC ESA | 2020 |
BMW R 1250 GS ABS DTC ESA | 2021 - 2022 |
BMW R 1250 GS ABS ESA | 2019 - 2020 |
BMW R 1250 R ABS ESA | 2019 - 2020 - 2021 - 2022 |
BMW R 1250 RS ABS ESA | 2019 - 2020 - 2021 - 2022 |
BMW R 1250 RT ABS ESA | 2019 - 2020 - 2021 - 2022 |
BMW R 1250 GS Adventure ABS | 2019 - 2020 |
BMW R 1250 GS Adventure ABS DTC | 2019 - 2020 - 2021 - 2022 |
BMW R 1250 GS TE Adventure ABS DTC ESA | 2020 |
BMW R 1250 GS Adventure ABS DTC ESA | 2021 - 2022 |
BMW R 1250 GS Adventure ABS ESA | 2019 - 2020 |
BMW R 1250 GS Adventure Edition 40 Years ABS DTC | 2021 - 2022 |
BMW R 1250 GS Adventure Edition 40 Years ABS DTC ESA | 2021 - 2022 |
BMW R 1250 GS TE Adventure Exclusive ABS DTC ESA | 2020 |
BMW R 1250 GS Adventure Rally ABS DTC | 2020 - 2021 - 2022 |
BMW R 1250 GS TE Adventure Rally ABS DTC ESA | 2020 |
BMW R 1250 GS Edition 40 Years ABS DTC | 2021 - 2022 |
BMW R 1250 GS Edition 40 Years ABS DTC ESA | 2021 - 2022 |
BMW R 1250 GS TE Exclusive ABS DTC ESA | 2020 |
BMW R 1250 GS Rally ABS DTC | 2020 - 2021 - 2022 |
BMW R 1250 GS TE Rally ABS DTC ESA | 2020 |
BMW R1800 1800 R18 Gussrad 19/16 Zoll | 2020 - 2020 - 2021 - 2021 - 2022 - 2022 |
BMW R1800 1800 R18 Gussrad 21/18 Zoll | 2020 - 2020 - 2021 - 2021 - 2022 - 2022 |
BMW R1800 1800 R18 Speichenrad 19/16 Zoll | 2020 - 2020 - 2021 - 2021 - 2022 - 2022 |
BMW R1800 1800 R18 Classic Gussrad 19/16 Zoll | 2020 - 2020 - 2021 - 2021 - 2022 - 2022 |
BMW R1800 1800 R18 Classic Gussrad 21/18 Zoll | 2020 - 2020 - 2021 - 2021 - 2022 - 2022 |
BMW R1800 1800 R18 Classic Speichenrad 16/16 Zoll | 2020 - 2020 - 2021 - 2021 - 2022 - 2022 |
BMW R1800 1800 R18 Classic Speichenrad 19/16 Zoll | 2020 - 2020 - 2021 - 2021 - 2022 - 2022 |
BMW S 1000 RR | 2009 - 2010 - 2011 - 2012 |
BMW S 1000 RR ABS | 2017 - 2018 - 2019 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2014 - 2015 - 2016 |
BMW S 1000 R ABS | 2017 - 2018 - 2019 - 2020 - 2013 - 2014 - 2015 - 2016 |
BMW S 1000 XR ABS | 2017 - 2018 - 2019 - 2020 - 2015 - 2016 |
BMW S 1000 R ABS DDC | 2017 - 2018 - 2019 - 2020 - 2021 - 2022 |
BMW S 1000 R ABS DDC Carbonräder | 2021 - 2022 |
BMW S 1000 R ABS DDC Schmiederäder | 2021 - 2022 |
BMW S 1000 R ABS DTC | 2017 - 2018 - 2019 - 2020 - 2021 - 2022 |
BMW S 1000 RR ABS DTC | 2020 - 2021 |
BMW S 1000 XR ABS DTC | 2017 - 2018 - 2019 - 2019 - 2020 |
BMW S 1000 R ABS DTC Carbonräder | 2021 - 2022 |
BMW S 1000 RR ABS DTC DDC Dynamik Paket | 2020 - 2021 |
BMW S 1000 XR ABS DTC ESA | 2020 - 2021 - 2022 |
BMW S 1000 XR TE ABS DTC ESA | 2020 |
BMW S 1000 XR ABS DTC ESA Pro | 2021 - 2022 |
BMW S 1000 RR ABS DTC M-Paket | 2020 |
BMW S 1000 RR ABS DTC Race Package | 2020 - 2021 |
BMW S 1000 R ABS DTC Schmiederäder | 2021 - 2022 |
BMW S 1000 XR ABS ESA | 2017 - 2018 - 2019 - 2019 |
BMW S 1000 RR ABS M package | 2019 |
BMW S 1000 RR ABS racing package | 2019 |
BMW S 1000 RR ABS dynamic package | 2019 |
BMW S 1000 RR Ab 092022 ABS | 2022 |
BMW S 1000 RR Bis 082022 ABS DTC | 2022 |
BMW S 1000 RR Bis 082022 ABS DTC DDC Dynamik Package | 2022 |
BMW S 1000 RR Bis 082022 ABS DTC M-Paket Carbonräder | 2022 |
BMW S 1000 RR Bis 082022 ABS DTC M-Paket Schmiederäder | 2022 |
BMW S 1000 RR Bis 082022 ABS DTC Race Package | 2022 |
BMW S 1000 RR Pro ABS | 2017 - 2018 |
BMW S 1000 XR Schmiederäder ABS DTC ESA | 2021 - 2022 |
BMW S 1000 XR Schmiederäder ABS DTC ESA Pro | 2021 - 2022 |
BMW S 1000 RR Sport ABS DTC DDC | 2020 |
Cagiva Elefant 750 | 1994 - 1995 - 1996 - 1997 |
Cagiva Elefant 900 AC | 1993 - 1994 - 1995 - 1996 - 1997 |
Ducati 888 888 SP5 Sport Production | 1993 |
Ducati 888 888 Strada | 1993 - 1994 - 1995 - 1996 |
Ducati Diavel 1200 ABS | 2011 - 2012 - 2013 - 2014 - 2018 - 2015 - 2016 - 2017 |
Ducati Diavel 1200 AMG ABS | 2012 - 2013 |
Ducati Diavel 1200 Carbon ABS | 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 |
Ducati Diavel 1200 Chrome ABS | 2012 - 2013 |
Ducati Diavel 1200 Dark ABS | 2013 - 2014 |
Ducati Diavel 1200 Diesel ABS | 2017 - 2018 |
Ducati Diavel 1200 Strada ABS | 2014 - 2013 |
Ducati Diavel 1200 Titanium ABS | 2015 |
Ducati Hypermotard 821 ABS | 2013 - 2014 - 2015 - 2013 - 2014 - 2015 |
Ducati Hypermotard 821 SP ABS | 2013 - 2014 - 2015 - 2013 - 2014 - 2015 |
Ducati Hypermotard 939 ABS | 2016 - 2017 - 2018 |
Ducati Hypermotard 939 SP ABS | 2016 - 2017 - 2018 |
Ducati Hypermotard 950 RVE ABS | 2022 - 2022 - 2022 - 2022 - 2021 |
Ducati Hypermotard 950 SP ABS | 2022 - 2022 - 2021 |
Ducati Hypermotard 950 ABS | 2022 - 2022 - 2021 |
Ducati Hyperstrada 821 ABS | 2013 - 2014 - 2015 - 2013 - 2014 - 2015 |
Ducati Hyperstrada 939 ABS | 2016 - 2017 |
Ducati Monster 821 ABS | 2014 - 2015 - 2016 - 2014 - 2015 - 2016 - 2017 - 2018 - 2021 - 2021 - 2019 - 2020 |
Ducati Monster 821 Dark ABS | 2014 - 2015 - 2016 - 2014 - 2015 - 2016 - 2020 - 2021 |
Ducati Monster 821 Stealth ABS | 2020 - 2021 - 2021 - 2019 |
Ducati Monster 821 Stripe ABS | 2014 - 2015 - 2016 - 2014 - 2015 - 2016 - 2017 |
Ducati Monster 937 + ABS | 2021 - 2021 - 2022 - 2022 |
Ducati Monster 937 ABS | 2021 - 2021 - 2022 - 2022 |
Ducati Monster 1200 ABS | 2014 - 2015 - 2016 - 2020 - 2021 - 2018 - 2017 - 2019 |
Ducati Monster 1200 S ABS | 2014 - 2015 - 2016 - 2017 - 2018 - 2020 - 2021 - 2019 |
Ducati Monster 1200 R ABS | 2019 - 2016 - 2017 - 2018 |
Ducati Monster 1200 S Stripes ABS | 2015 - 2016 |
Ducati Multistrada 950 ABS | 2017 - 2018 - 2019 - 2020 |
Ducati Multistrada 950 S ABS | 2020 - 2019 |
Ducati Multistrada 950 SW Speichenrad ABS spoked wheel | 2018 |
Ducati Multistrada 950 S SW Speichenrad ABS spoked wheel | 2019 |
Ducati Multistrada 950 S SW Speichenrad ABS Speichenrad | 2020 |
Ducati Multistrada 950 Touring ABS | 2017 - 2018 |
Ducati Multistrada 950 S Touring ABS | 2019 - 2020 |
Ducati Multistrada 1200 | 2010 - 2011 |
Ducati Multistrada 1200 ABS | 2010 - 2011 - 2012 - 2014 - 2013 - 2017 - 2015 - 2016 |
Ducati Multistrada 1200 S D-AIR ABS | 2016 - 2017 |
Ducati Multistrada 1200 Enduro ABS | 2018 - 2016 - 2017 |
Ducati Multistrada 1200 Enduro Pro ABS | 2018 |
Ducati Multistrada 1200 S GT Granturismo ABS | 2013 - 2014 |
Ducati Multistrada 1200 S Pikes Peak ABS | 2012 - 2013 - 2014 - 2015 - 2016 - 2017 |
Ducati Multistrada 1200 S Sport ABS | 2010 - 2011 - 2012 - 2015 - 2016 - 2017 |
Ducati Multistrada 1200 S Touring ABS | 2010 - 2011 - 2012 - 2013 - 2014 |
Ducati Multistrada 1260 ABS | 2018 - 2020 - 2019 |
Ducati Multistrada 1260 S ABS | 2018 - 2019 - 2020 |
Ducati Multistrada 1260 S D-AIR ABS | 2019 - 2020 - 2018 |
Ducati Multistrada 1260 Enduro ABS | 2020 - 2021 - 2019 |
Ducati Multistrada 1260 Enduro Touring ABS | 2020 - 2019 |
Ducati Multistrada 1260 S Grand Tour ABS | 2020 |
Ducati Multistrada 1260 S Pikes Peak ABS | 2018 - 2019 - 2020 |
Ducati Panigale 899 ABS | 2014 - 2015 |
Ducati Panigale 955 V2 ABS | 2020 - 2022 - 2021 |
Ducati Panigale 955 V2 TB Bayliss Edition ABS | 2022 |
Ducati Panigale 959 ABS | 2016 - 2017 - 2018 - 2019 |
Ducati Panigale 959 Corse ABS | 2019 - 2018 |
Ducati Panigale 1000 V4 R ABS | 2020 - 2021 - 2019 |
Ducati Panigale 1100 V4 ABS | 2021 - 2019 - 2022 - 2018 - 2020 |
Ducati Panigale 1100 V4 S ABS | 2021 - 2022 - 2020 - 2018 - 2019 |
Ducati Panigale 1100 V4 SP2 ABS | 2022 |
Ducati Panigale 1100 V4 SP ABS | 2021 |
Ducati Panigale 1100 V4 S Corse ABS | 2019 - 2020 |
Ducati Panigale 1100 V4 Special ABS | 2018 - 2019 |
Ducati Panigale 1199 | 2012 - 2013 |
Ducati Panigale 1199 S | 2012 - 2013 |
Ducati Panigale 1199 ABS | 2014 - 2012 - 2013 |
Ducati Panigale 1199 S ABS | 2014 - 2012 - 2013 |
Ducati Panigale 1199 R ABS | 2013 - 2014 - 2015 - 2016 - 2017 |
Ducati Panigale 1199 Superleggera ABS | 2014 |
Ducati Panigale 1199 S Tricolore ABS | 2012 - 2013 |
Ducati Panigale 1299 S ABS | 2017 - 2015 - 2016 |
Ducati Panigale 1299 ABS | 2017 - 2015 - 2016 |
Ducati Panigale 1299 R Final Edition ABS | 2018 - 2019 - 2020 - 2021 |
Ducati Panigale 1299 Superleggera ABS | 2017 |
Ducati SL 900 Super Light | 1992 - 1993 - 1994 - 1995 - 1996 - 1997 |
Ducati Supersport 400 SS | 1993 - 1994 - 1995 |
Ducati Supersport 600 SS Faired | 1994 - 1994 - 1995 - 1995 - 1996 - 1996 - 1997 - 1997 - 1998 - 1998 |
Ducati Supersport 600 SS Naked | 1994 - 1994 - 1995 - 1995 - 1996 - 1996 - 1997 - 1997 - 1998 - 1998 |
Ducati Supersport 750 SS Faired | 1994 - 1995 - 1996 - 1997 - 1998 |
Ducati Supersport 750 SS Naked | 1991 - 1992 - 1993 - 1994 - 1995 - 1996 - 1997 - 1998 |
Ducati Supersport 900 SS Faired | 1990 - 1991 - 1992 - 1993 - 1994 - 1995 - 1996 - 1997 - 1998 |
Ducati Supersport 900 SS FE Final Edition | 1998 |
Ducati Supersport 900 SS Naked | 1991 - 1992 - 1993 - 1994 - 1995 - 1996 - 1997 - 1998 |
