Out Of Stock
We ship worldwide, but some products cannot be shipped outside our country.
When you place your order you will be provided with an estimate of the shipping cost and an approximate arrival estimate.
Free Shipping in Italy for orders over €200 (excluding products with bulky shipping)EXPRESS COURIER: €6.55 and free for orders over €200 (rate not applicable to bulky/heavy products) Maximum weight of 5 KG Maximum dimensions: 35x35x35 cm Oils, aerosols and batteries cannot be shipped outside Italian borders * Bulky/heavy products (over 5 kg): €14.99
We have been eBay sellers for over 10 years with a 96% customer satisfaction rate and over 56,530 feedbacks.
We are Amazon Top Sellers with a 4.5 out of 5 rating.
We always strive to provide the highest quality customer service and offer great value products. By purchasing from us, you will not only be able to enjoy products selected for quality and price, but also the peace of mind of knowing that you are dealing with well-prepared and present sellers. Don't hesitate, choose to shop with us today!
You can return the material up to 30 days from your order
Sometimes we will ask you the reason for the return simply to understand how we can improve our service.
Understanding if and where there may be a problem is essential for us.
RETURN PROCEDURE: If you want to return a product, simply log into your account, check the order using the "Complete Order" link in the "My Account" menu and click on Return Product. You will receive an email notification of your refund as soon as we have received and checked the product.
Fuel pump replacement not original, but with characteristics and quality equal to the standard fuel pump.
The fuel pump is compatible with:
BMW C 600 Sport ABS 0131 C65/K18 - - 2012 2 60 BHP, 44 kw
BMW C 600 Sport ABS 0131 C65/K18 - - 2013 2 60 BHP, 44 kw
BMW C 600 Sport ABS 0131 C65/K18 - - 2014 2 48 BHP, 35 kw
BMW C 600 Sport ABS 0131 C65/K18 - - 2014 2 60 BHP, 44 kw
BMW C 600 Sport ABS 0131 C65/K18 - - 2015 2 48 BHP, 35 kw
BMW C 600 Sport ABS 0131 C65/K18 - - 2015 2 60 BHP, 44 kw
BMW C 600 Sport Edition ABS 0131 C65/K18 - - 2014 2 48 BHP, 35 kw
BMW C 600 Sport Edition ABS 0131 C65/K18 - - 2014 2 60 BHP, 44 kw
BMW C 600 Sport Edition ABS 0131 C65/K18 - - 2015 2 48 BHP, 35 kw
BMW C 600 Sport Edition ABS 0131 C65/K18 - - 2015 2 60 BHP, 44 kw
BMW C 650 GT ABS 0C05 3C65/K19 - - 2016 2 48 BHP, 35 kw
BMW C 650 GT ABS 0C05 3C65/K19 - - 2016 2 60 BHP, 44 kw
BMW C 650 GT ABS 0C05 3C65/K19 - - 2017 2 48 BHP, 35 kw
BMW C 650 GT ABS 0C05 3C65/K19 - - 2017 2 60 BHP, 44 kw
BMW C 650 GT ABS 0C05 3C65/K19 - - 2018 2 48 BHP, 35 kw
BMW C 650 GT ABS 0C05 3C65/K19 - - 2018 2 60 BHP, 44 kw
BMW C 650 GT ABS 0C05 3C65/K19 - - 2019 2 48 BHP, 35 kw
BMW C 650 GT ABS 0C05 3C65/K19 - - 2019 2 60 BHP, 44 kw
BMW C 650 GT ABS 0C05 3C65/K19 - - 2020 2 48 BHP, 35 kw
BMW C 650 GT ABS 0C05 3C65/K19 - - 2020 2 60 BHP, 44 kw
BMW C 650 GT ABS 0C05 3C65/K19 - - 2021 2 48 BHP, 35 kw
BMW C 650 GT ABS 0C05 3C65/K19 - - 2021 2 60 BHP, 44 kw
BMW C 650 GT ABS 0133 C65/K19 - - 2011 2 60 BHP, 44 kw
BMW C 650 GT ABS 0133 C65/K19 - - 2012 2 60 BHP, 44 kw
BMW C 650 GT ABS 0133 C65/K19 - - 2013 2 60 BHP, 44 kw
BMW C 650 GT ABS 0133 C65/K19 - - 2014 2 48 BHP, 35 kw
BMW C 650 GT ABS 0133 C65/K19 - - 2014 2 60 BHP, 44 kw
BMW C 650 GT ABS 0133 C65/K19 - - 2015 2 48 BHP, 35 kw
BMW C 650 GT ABS 0133 C65/K19 - - 2015 2 60 BHP, 44 kw
BMW C 650 GT Edition ABS 0133 C65/K19 - - 2014 2 48 BHP, 35 kw
BMW C 650 GT Edition ABS 0133 C65/K19 - - 2014 2 60 BHP, 44 kw
BMW C 650 GT Edition ABS 0133 C65/K19 - - 2015 2 48 BHP, 35 kw
BMW C 650 GT Edition ABS 0133 C65/K19 - - 2015 2 60 BHP, 44 kw
BMW C 650 GT Highline ABS 0C05 3C65/K19 - - 2019 2 48 BHP, 35 kw
BMW C 650 GT Highline ABS 0C05 3C65/K19 - - 2019 2 60 BHP, 44 kw
BMW C 650 GT Highline ABS 0C05 3C65/K19 - - 2020 2 48 BHP, 35 kw
BMW C 650 GT LS Highline ABS 0C05 3C65/K19 - - 2020 2 48 BHP, 35 kw
BMW C 650 GT Highline ABS 0C05 3C65/K19 - - 2020 2 60 BHP, 44 kw
BMW C 650 GT LS Highline ABS 0C05 3C65/K19 - - 2020 2 60 BHP, 44 kw
BMW C 650 Sport ABS 0C04 3C65/K18 - - 2015 2 48 BHP, 35 kw
BMW C 650 Sport ABS 0C04 3C65/K18 - - 2015 2 60 BHP, 44 kw
BMW C 650 Sport ABS 0C04 3C65/K18 - - 2016 2 48 BHP, 35 kw
BMW C 650 Sport ABS 0C04 3C65/K18 - - 2016 2 60 BHP, 44 kw
BMW C 650 Sport ABS 0C04 3C65/K18 - - 2017 2 48 BHP, 35 kw
BMW C 650 Sport ABS 0C04 3C65/K18 - - 2017 2 60 BHP, 44 kw
BMW C 650 Sport ABS 0C04 3C65/K18 - - 2018 2 48 BHP, 35 kw
BMW C 650 Sport ABS 0C04 3C65/K18 - - 2018 2 60 BHP, 44 kw
BMW C 650 Sport ABS 0C04 3C65/K18 - - 2019 2 48 BHP, 35 kw
BMW C 650 Sport ABS 0C04 3C65/K18 - - 2019 2 60 BHP, 44 kw
BMW C 650 Sport ABS 0C04 3C65/K18 - - 2020 2 48 BHP, 35 kw
BMW C 650 Sport ABS 0C04 3C65/K18 - - 2020 2 60 BHP, 44 kw
BMW C 650 Sport ABS 0C04 3C65/K18 - - 2021 2 48 BHP, 35 kw
BMW C 650 Sport ABS 0C04 3C65/K18 - - 2021 2 60 BHP, 44 kw
BMW C 650 Sport Highline ABS 0C04 3C65/K18 - - 2019 2 48 BHP, 35 kw
BMW C 650 Sport Highline ABS 0C04 3C65/K18 - - 2019 2 60 BHP, 44 kw
BMW C 650 Sport Highline ABS 0C04 3C65/K18 - - 2020 2 48 BHP, 35 kw
BMW C 650 LS Sport Highline ABS 0C04 3C65/K18 - - 2020 2 48 BHP, 35 kw
BMW C 650 Sport Highline ABS 0C04 3C65/K18 - - 2020 2 60 BHP, 44 kw
BMW C 650 LS Sport Highline ABS 0C04 3C65/K18 - - 2020 2 60 BHP, 44 kw
BMW F 650 800 GS 0218 E8GS/K72 - - 2008 2 34 BHP, 25 kw
BMW F 650 800 GS 0218 E8GS/K72 - - 2008 2 71 BHP, 52 kw
BMW F 650 800 GS 0218 E8GS/K72 - - 2009 2 34 BHP, 25 kw
BMW F 650 800 GS 0218 E8GS/K72 - - 2009 2 71 BHP, 52 kw
BMW F 650 800 GS 0218 E8GS/K72 - - 2010 2 34 BHP, 25 kw
BMW F 650 800 GS 0218 E8GS/K72 - - 2010 2 71 BHP, 52 kw
BMW F 650 800 GS 0218 E8GS/K72 - - 2011 2 34 BHP, 25 kw
BMW F 650 800 GS 0218 E8GS/K72 - - 2011 2 71 BHP, 52 kw
BMW F 650 800 GS 0218 E8GS/K72 - - 2012 2 34 BHP, 25 kw
BMW F 650 800 GS 0218 E8GS/K72 - - 2012 2 71 BHP, 52 kw
BMW F 650 800 GS ABS 0218 E8GS/K72 - - 2008 2 34 BHP, 25 kw
BMW F 650 800 GS ABS 0218 E8GS/K72 - - 2008 2 71 BHP, 52 kw
BMW F 650 800 GS ABS 0218 E8GS/K72 - - 2009 2 34 BHP, 25 kw
BMW F 650 800 GS ABS 0218 E8GS/K72 - - 2009 2 71 BHP, 52 kw
BMW F 650 800 GS ABS 0218 E8GS/K72 - - 2010 2 34 BHP, 25 kw
BMW F 650 800 GS ABS 0218 E8GS/K72 - - 2010 2 71 BHP, 52 kw
BMW F 650 800 GS ABS 0218 E8GS/K72 - - 2011 2 34 BHP, 25 kw
BMW F 650 800 GS ABS 0218 E8GS/K72 - - 2011 2 71 BHP, 52 kw
BMW F 650 800 GS ABS 0218 E8GS/K72 - - 2012 2 34 BHP, 25 kw
BMW F 650 800 GS ABS 0218 E8GS/K72 - - 2012 2 71 BHP, 52 kw
BMW F 700 800 GS ABS 0B06 4G80/K70 - - 2017 2 75 BHP, 55 kw
BMW F 700 800 GS ABS 0B06 4G80R/K70 - - 2017 2 48 BHP, 35 kw
BMW F 700 800 GS ABS 0B01 E8GS/K70 - - 2013 2 48 BHP, 35 kw
BMW F 700 800 GS ABS 0B01 E8GS/K70 - - 2013 2 75 BHP, 55 kw
BMW F 700 800 GS ABS 0B01 E8GS/K70 - - 2014 2 48 BHP, 35 kw
BMW F 700 800 GS ABS 0B01 E8GS/K70 - - 2014 2 75 BHP, 55 kw
BMW F 700 800 GS ABS 0B01 E8GS/K70 - - 2015 2 48 BHP, 35 kw
BMW F 700 800 GS ABS 0B01 E8GS/K70 - - 2015 2 75 BHP, 55 kw
BMW F 700 800 GS ABS 0B01 E8GS/K70 - - 2016 2 48 BHP, 35 kw
BMW F 700 800 GS ABS 0B01 E8GS/K70 - - 2016 2 75 BHP, 55 kw
BMW F 700 800 GS ABS ESA 0B06 4G80/K70 - - 2017 2 75 BHP, 55 kw
BMW F 700 800 GS ABS ESA 0B06 4G80R/K70 - - 2017 2 48 BHP, 35 kw
BMW F 800 800 GS 0219 E8GS/K72 - - 2008 2 85 BHP, 63 kw
BMW F 800 800 GS 0219 E8GS/K72 - - 2009 2 85 BHP, 63 kw
BMW F 800 800 GS 0219 E8GS/K72 - - 2010 2 85 BHP, 63 kw
BMW F 800 800 GS 0219 E8GS/K72 - - 2011 2 85 BHP, 63 kw
BMW F 800 800 GS 0219 E8GS/K72 - - 2012 2 85 BHP, 63 kw
BMW F 800 800 S 0216 E8ST/K71 - - 2006 2 34 BHP, 25 kw
BMW F 800 800 ST 0234 E8ST/K71 - - 2006 2 34 BHP, 25 kw
BMW F 800 800 S 0216 E8ST/K71 - - 2006 2 85 BHP, 62.5 kw
BMW F 800 800 ST 0234 E8ST/K71 - - 2006 2 85 BHP, 62.5 kw
BMW F 800 800 S 0216 E8ST/K71 - - 2007 2 34 BHP, 25 kw
BMW F 800 800 ST 0234 E8ST/K71 - - 2007 2 34 BHP, 25 kw
BMW F 800 800 ST 0234 E8ST/K71 - - 2007 2 85 BHP, 62.5 kw
BMW F 800 800 S 0216 E8ST/K71 - - 2007 2 85 BHP, 62.5 kw
BMW F 800 800 S 0216 E8ST/K71 - - 2008 2 34 BHP, 25 kw
BMW F 800 800 ST 0234 E8ST/K71 - - 2008 2 34 BHP, 25 kw
BMW F 800 800 ST 0234 E8ST/K71 - - 2008 2 85 BHP, 62.5 kw
BMW F 800 800 S 0216 E8ST/K71 - - 2008 2 85 BHP, 62.5 kw
BMW F 800 800 S 0216 E8ST/K71 - - 2009 2 34 BHP, 25 kw
BMW F 800 800 ST 0234 E8ST/K71 - - 2009 2 34 BHP, 25 kw
BMW F 800 800 S 0216 E8ST/K71 - - 2009 2 85 BHP, 62.5 kw
BMW F 800 800 ST 0234 E8ST/K71 - - 2009 2 85 BHP, 62.5 kw
BMW F 800 800 S 0216 E8ST/K71 - - 2010 2 34 BHP, 25 kw
BMW F 800 800 ST 0234 E8ST/K71 - - 2010 2 34 BHP, 25 kw
BMW F 800 800 S 0216 E8ST/K71 - - 2010 2 85 BHP, 62.5 kw
BMW F 800 800 ST 0234 E8ST/K71 - - 2010 2 85 BHP, 62.5 kw
BMW F 800 800 ST 0234 E8ST/K71 - - 2011 2 34 BHP, 25 kw
BMW F 800 800 ST 0234 E8ST/K71 - - 2011 2 85 BHP, 62.5 kw
BMW F 800 800 ST 0234 E8ST/K71 - - 2012 2 34 BHP, 25 kw
BMW F 800 800 ST 0234 E8ST/K71 - - 2012 2 85 BHP, 62.5 kw
BMW F 800 800 R 0217 E8ST/K73 - - 2009 2 34 BHP, 25 kw
BMW F 800 800 R 0217 E8ST/K73 - - 2009 2 87 BHP, 64 kw
BMW F 800 800 R 0217 E8ST/K73 - - 2010 2 34 BHP, 25 kw
BMW F 800 800 R 0217 E8ST/K73 - - 2010 2 87 BHP, 64 kw
BMW F 800 800 R 0217 E8ST/K73 - - 2011 2 34 BHP, 25 kw
BMW F 800 800 R 0217 E8ST/K73 - - 2011 2 87 BHP, 64 kw
BMW F 800 800 R 0217 E8ST/K73 - - 2012 2 34 BHP, 25 kw
BMW F 800 800 R 0217 E8ST/K73 - - 2012 2 87 BHP, 64 kw
BMW F 800 800 GS ABS 0B07 4G80/K72 - - 2017 2 85 BHP, 63 kw
BMW F 800 800 GS ABS 0B07 4G80R/K72 - - 2017 2 48 BHP, 35 kw
BMW F 800 800 GT ABS 0B53 4R80/K71 - - 2017 2 48 BHP, 35 kw
BMW F 800 800 GT ABS 0B53 4R80/K71 - - 2017 2 90 BHP, 66 kw
BMW F 800 800 GT ABS 0B53 4R80/K71 - - 2018 2 48 BHP, 35 kw
BMW F 800 800 GT ABS 0B53 4R80/K71 - - 2018 2 90 BHP, 66 kw
BMW F 800 800 GT ABS 0B53 4R80/K71 - - 2019 2 48 BHP, 35 kw
BMW F 800 800 GT ABS 0B53 4R80/K71 - - 2019 2 90 BHP, 66 kw
BMW F 800 800 R ABS 0B54 4R80/K73 - - 2017 2 48 BHP, 35 kw
BMW F 800 800 R ABS 0B54 4R80/K73 - - 2017 2 90 BHP, 66 kw
BMW F 800 800 R ABS 0B54 4R80/K73 - - 2018 2 48 BHP, 35 kw
BMW F 800 800 R ABS 0B54 4R80/K73 - - 2018 2 90 BHP, 66 kw
BMW F 800 800 R ABS 0B54 4R80/K73 - - 2019 2 48 BHP, 35 kw
BMW F 800 800 R ABS 0B54 4R80/K73 - - 2019 2 90 BHP, 66 kw
BMW F 800 800 GS ABS 0219 E8GS/K72 - - 2008 2 85 BHP, 63 kw
BMW F 800 800 GS ABS 0219 E8GS/K72 - - 2009 2 85 BHP, 63 kw
BMW F 800 800 GS ABS 0219 E8GS/K72 - - 2010 2 85 BHP, 63 kw
BMW F 800 800 GS ABS 0219 E8GS/K72 - - 2011 2 85 BHP, 63 kw
BMW F 800 800 GS ABS 0219 E8GS/K72 - - 2012 2 85 BHP, 63 kw
BMW F 800 800 GS ABS 0B02 E8GS/K72 - - 2013 2 48 BHP, 35 kw
BMW F 800 800 GS ABS 0B02 E8GS/K72 - - 2013 2 85 BHP, 63 kw
BMW F 800 800 GS ABS 0B02 E8GS/K72 - - 2014 2 48 BHP, 35 kw
BMW F 800 800 GS ABS 0B02 E8GS/K72 - - 2014 2 85 BHP, 63 kw
BMW F 800 800 GS ABS 0B02 E8GS/K72 - - 2015 2 48 BHP, 35 kw
BMW F 800 800 GS ABS 0B02 E8GS/K72 - - 2015 2 85 BHP, 63 kw
BMW F 800 800 GS ABS 0B02 E8GS/K72 - - 2016 2 48 BHP, 35 kw
BMW F 800 800 GS ABS 0B02 E8GS/K72 - - 2016 2 85 BHP, 63 kw
BMW F 800 800 S ABS 0216 E8ST/K71 - - 2007 2 34 BHP, 25 kw
BMW F 800 800 ST ABS 0234 E8ST/K71 - - 2007 2 34 BHP, 25 kw
BMW F 800 800 ST ABS 0234 E8ST/K71 - - 2007 2 85 BHP, 62.5 kw
BMW F 800 800 S ABS 0216 E8ST/K71 - - 2007 2 85 BHP, 62.5 kw
BMW F 800 800 S ABS 0216 E8ST/K71 - - 2008 2 34 BHP, 25 kw
BMW F 800 800 ST ABS 0234 E8ST/K71 - - 2008 2 34 BHP, 25 kw
BMW F 800 800 ST ABS 0234 E8ST/K71 - - 2008 2 85 BHP, 62.5 kw
BMW F 800 800 S ABS 0216 E8ST/K71 - - 2008 2 85 BHP, 62.5 kw
BMW F 800 800 S ABS 0216 E8ST/K71 - - 2009 2 34 BHP, 25 kw
BMW F 800 800 ST ABS 0234 E8ST/K71 - - 2009 2 34 BHP, 25 kw
BMW F 800 800 S ABS 0216 E8ST/K71 - - 2009 2 85 BHP, 62.5 kw
BMW F 800 800 ST ABS 0234 E8ST/K71 - - 2009 2 85 BHP, 62.5 kw
BMW F 800 800 S ABS 0216 E8ST/K71 - - 2010 2 34 BHP, 25 kw
BMW F 800 800 ST ABS 0234 E8ST/K71 - - 2010 2 34 BHP, 25 kw
BMW F 800 800 S ABS 0216 E8ST/K71 - - 2010 2 85 BHP, 62.5 kw
BMW F 800 800 ST ABS 0234 E8ST/K71 - - 2010 2 85 BHP, 62.5 kw
BMW F 800 800 ST ABS 0234 E8ST/K71 - - 2011 2 34 BHP, 25 kw
BMW F 800 800 ST ABS 0234 E8ST/K71 - - 2011 2 85 BHP, 62.5 kw
BMW F 800 800 ST ABS 0234 E8ST/K71 - - 2012 2 34 BHP, 25 kw
BMW F 800 800 ST ABS 0234 E8ST/K71 - - 2012 2 85 BHP, 62.5 kw
BMW F 800 800 GT ABS 0B03 E8ST/K71 - - 2013 2 48 BHP, 35 kw
BMW F 800 800 GT ABS 0B03 E8ST/K71 - - 2013 2 90 BHP, 66 kw
BMW F 800 800 GT ABS 0B03 E8ST/K71 - - 2014 2 48 BHP, 35 kw
BMW F 800 800 GT ABS 0B03 E8ST/K71 - - 2014 2 90 BHP, 66 kw
BMW F 800 800 GT ABS 0B03 E8ST/K71 - - 2015 2 48 BHP, 35 kw
BMW F 800 800 GT ABS 0B03 E8ST/K71 - - 2015 2 90 BHP, 66 kw
BMW F 800 800 GT ABS 0B03 E8ST/K71 - - 2016 2 48 BHP, 35 kw
BMW F 800 800 GT ABS 0B03 E8ST/K71 - - 2016 2 90 BHP, 66 kw
BMW F 800 800 R ABS 0217 E8ST/K73 - - 2009 2 34 BHP, 25 kw
BMW F 800 800 R ABS 0217 E8ST/K73 - - 2009 2 87 BHP, 64 kw
BMW F 800 800 R ABS 0217 E8ST/K73 - - 2010 2 34 BHP, 25 kw
BMW F 800 800 R ABS 0217 E8ST/K73 - - 2010 2 87 BHP, 64 kw
BMW F 800 800 R ABS 0217 E8ST/K73 - - 2011 2 34 BHP, 25 kw
BMW F 800 800 R ABS 0217 E8ST/K73 - - 2011 2 87 BHP, 64 kw
BMW F 800 800 R ABS 0217 E8ST/K73 - - 2012 2 34 BHP, 25 kw
BMW F 800 800 R ABS 0217 E8ST/K73 - - 2012 2 87 BHP, 64 kw
BMW F 800 800 R ABS 0217 E8ST/K73 - - 2013 2 48 BHP, 35 kw
BMW F 800 800 R ABS 0217 E8ST/K73 - - 2013 2 87 BHP, 64 kw
BMW F 800 800 R ABS 0217 E8ST/K73 - - 2014 2 48 BHP, 35 kw
BMW F 800 800 R ABS 0217 E8ST/K73 - - 2014 2 87 BHP, 64 kw
BMW F 800 800 R ABS 0B04 E8ST/K73 - - 2015 2 48 BHP, 35 kw
BMW F 800 800 R ABS 0B04 E8ST/K73 - - 2015 2 90 BHP, 66 kw
BMW F 800 800 R ABS 0B04 E8ST/K73 - - 2016 2 48 BHP, 35 kw
BMW F 800 800 R ABS 0B04 E8ST/K73 - - 2016 2 90 BHP, 66 kw
BMW F 800 800 GS ABS ESA 0B07 4G80/K72 - - 2017 2 85 BHP, 63 kw
BMW F 800 800 GS ABS ESA 0B07 4G80R/K72 - - 2017 2 48 BHP, 35 kw
BMW F 800 800 GT ABS ESA 0B53 4R80/K71 - - 2017 2 48 BHP, 35 kw
BMW F 800 800 GT ABS ESA 0B53 4R80/K71 - - 2017 2 90 BHP, 66 kw
BMW F 800 800 GT ABS ESA 0B53 4R80/K71 - - 2018 2 48 BHP, 35 kw
BMW F 800 800 GT ABS ESA 0B53 4R80/K71 - - 2018 2 90 BHP, 66 kw
BMW F 800 800 GT ABS ESA 0B53 4R80/K71 - - 2019 2 48 BHP, 35 kw
BMW F 800 800 GT ABS ESA 0B53 4R80/K71 - - 2019 2 90 BHP, 66 kw
BMW F 800 800 R ABS ESA 0B54 4R80/K73 - - 2017 2 48 BHP, 35 kw
BMW F 800 800 R ABS ESA 0B54 4R80/K73 - - 2017 2 90 BHP, 66 kw
BMW F 800 800 R ABS ESA 0B54 4R80/K73 - - 2018 2 48 BHP, 35 kw
BMW F 800 800 R ABS ESA 0B54 4R80/K73 - - 2018 2 90 BHP, 66 kw
BMW F 800 800 R ABS ESA 0B54 4R80/K73 - - 2019 2 48 BHP, 35 kw
BMW F 800 800 R ABS ESA 0B54 4R80/K73 - - 2019 2 90 BHP, 66 kw
BMW F 800 800 GS Adventure ABS 0B55 4G80/K75 - - 2017 2 48 BHP, 35 kw
BMW F 800 800 GS Adventure ABS 0B55 4G80/K75 - - 2017 2 85 BHP, 63 kw
BMW F 800 800 GS Adventure ABS 0B55 4G80/K75 - - 2018 2 48 BHP, 35 kw
BMW F 800 800 GS Adventure ABS 0B55 4G80/K75 - - 2018 2 85 BHP, 63 kw
BMW F 800 800 GS Adventure ABS 0B05 E8GS/K75 - - 2013 2 48 BHP, 35 kw
BMW F 800 800 GS Adventure ABS 0B05 E8GS/K75 - - 2013 2 85 BHP, 63 kw
BMW F 800 800 GS Adventure ABS 0B05 E8GS/K75 - - 2014 2 48 BHP, 35 kw
BMW F 800 800 GS Adventure ABS 0B05 E8GS/K75 - - 2014 2 85 BHP, 63 kw
BMW F 800 800 GS Adventure ABS 0B05 E8GS/K75 - - 2015 2 48 BHP, 35 kw
BMW F 800 800 GS Adventure ABS 0B05 E8GS/K75 - - 2015 2 85 BHP, 63 kw
BMW F 800 800 GS Adventure ABS 0B55 E8GS/K75 - - 2016 2 48 BHP, 35 kw
BMW F 800 800 GS Adventure ABS 0B55 E8GS/K75 - - 2016 2 85 BHP, 63 kw
BMW F 800 800 GS Adventure ABS ESA 0B55 4G80/K75 - - 2017 2 48 BHP, 35 kw
BMW F 800 800 GS Adventure ABS ESA 0B55 4G80/K75 - - 2017 2 85 BHP, 63 kw
BMW F 800 800 GS Adventure ABS ESA 0B55 4G80/K75 - - 2018 2 48 BHP, 35 kw
BMW F 800 800 GS Adventure ABS ESA 0B55 4G80/K75 - - 2018 2 85 BHP, 63 kw
BMW G 650 Xchallenge 0165 E65X/K15 - - 2007 1 34 BHP, 25 kw
BMW G 650 Xchallenge 0165 E65X/K15 - - 2007 1 53 BHP, 39 kw
BMW G 650 Xchallenge 0165 E65X/K15 - - 2008 1 34 BHP, 25 kw
BMW G 650 Xchallenge 0165 E65X/K15 - - 2008 1 53 BHP, 39 kw
BMW G 650 Xchallenge 0165 E65X/K15 - - 2009 1 34 BHP, 25 kw
BMW G 650 Xchallenge 0165 E65X/K15 - - 2009 1 53 BHP, 39 kw
BMW G 650 Xchallenge 0165 E65X/K15 - - 2010 1 34 BHP, 25 kw
BMW G 650 Xchallenge 0165 E65X/K15 - - 2010 1 53 BHP, 39 kw
BMW G 650 Xchallenge ABS 0165 E65X/K15 - - 2007 1 34 BHP, 25 kw
BMW G 650 Xchallenge ABS 0165 E65X/K15 - - 2007 1 53 BHP, 39 kw
BMW G 650 Xchallenge ABS 0165 E65X/K15 - - 2008 1 34 BHP, 25 kw
BMW G 650 Xchallenge ABS 0165 E65X/K15 - - 2008 1 53 BHP, 39 kw
BMW G 650 Xchallenge ABS 0165 E65X/K15 - - 2009 1 34 BHP, 25 kw
BMW G 650 Xchallenge ABS 0165 E65X/K15 - - 2009 1 53 BHP, 39 kw
BMW G 650 Xchallenge ABS 0165 E65X/K15 - - 2010 1 34 BHP, 25 kw
BMW G 650 Xchallenge ABS 0165 E65X/K15 - - 2010 1 53 BHP, 39 kw
BMW G 650 Xcountry 0164 E65X/K15 - - 2007 1 34 BHP, 25 kw
BMW G 650 Xcountry 0164 E65X/K15 - - 2007 1 53 BHP, 39 kw
BMW G 650 Xcountry 0141 E65X/K15 - - 2008 1 34 BHP, 25 kw
BMW G 650 Xcountry 0141 E65X/K15 - - 2008 1 53 BHP, 39 kw
BMW G 650 Xcountry 0141 E65X/K15 - - 2009 1 34 BHP, 25 kw
BMW G 650 Xcountry 0141 E65X/K15 - - 2009 1 53 BHP, 39 kw
BMW G 650 Xcountry 0141 E65X/K15 - - 2010 1 34 BHP, 25 kw
BMW G 650 Xcountry 0141 E65X/K15 - - 2010 1 53 BHP, 39 kw
BMW G 650 Xcountry ABS 0164 E65X/K15 - - 2007 1 34 BHP, 25 kw
BMW G 650 Xcountry ABS 0164 E65X/K15 - - 2007 1 53 BHP, 39 kw
BMW G 650 Xcountry ABS 0141 E65X/K15 - - 2008 1 34 BHP, 25 kw
BMW G 650 Xcountry ABS 0141 E65X/K15 - - 2008 1 53 BHP, 39 kw
BMW G 650 Xcountry ABS 0141 E65X/K15 - - 2009 1 34 BHP, 25 kw
BMW G 650 Xcountry ABS 0141 E65X/K15 - - 2009 1 53 BHP, 39 kw
BMW G 650 Xcountry ABS 0141 E65X/K15 - - 2010 1 34 BHP, 25 kw
BMW G 650 Xcountry ABS 0141 E65X/K15 - - 2010 1 53 BHP, 39 kw
BMW G 650 Xmoto 0167 E65X/K15 - - 2007 1 34 BHP, 25 kw
BMW G 650 Xmoto 0167 E65X/K15 - - 2007 1 53 BHP, 39 kw
BMW G 650 Xmoto 0167 E65X/K15 - - 2008 1 34 BHP, 25 kw
BMW G 650 Xmoto 0167 E65X/K15 - - 2008 1 53 BHP, 39 kw
BMW G 650 Xmoto 0167 E65X/K15 - - 2009 1 34 BHP, 25 kw
BMW G 650 Xmoto 0167 E65X/K15 - - 2009 1 53 BHP, 39 kw
BMW G 650 Xmoto 0167 E65X/K15 - - 2010 1 34 BHP, 25 kw
BMW G 650 Xmoto 0167 E65X/K15 - - 2010 1 53 BHP, 39 kw
BMW G 650 Xmoto ABS 0167 E65X/K15 - - 2007 1 34 BHP, 25 kw
BMW G 650 Xmoto ABS 0167 E65X/K15 - - 2007 1 53 BHP, 39 kw
BMW G 650 Xmoto ABS 0167 E65X/K15 - - 2008 1 34 BHP, 25 kw
BMW G 650 Xmoto ABS 0167 E65X/K15 - - 2008 1 53 BHP, 39 kw
BMW G 650 Xmoto ABS 0167 E65X/K15 - - 2009 1 34 BHP, 25 kw
BMW G 650 Xmoto ABS 0167 E65X/K15 - - 2009 1 53 BHP, 39 kw
BMW G 650 Xmoto ABS 0167 E65X/K15 - - 2010 1 34 BHP, 25 kw
BMW G 650 Xmoto ABS 0167 E65X/K15 - - 2010 1 53 BHP, 39 kw
BMW HP4 1000 ABS 0D01 K10/K42 - - 2012 4 193 BHP, 142 kw
BMW HP4 1000 ABS 0D01 K10/K42 - - 2013 4 193 BHP, 142 kw
BMW HP4 1000 ABS 0D01 K10/K42 - - 2014 4 193 BHP, 142 kw
BMW HP4 1000 ABS 0D01 K10/K42 - - 2015 4 193 BHP, 142 kw
BMW HP4 1000 ABS 0D01 K10/K42 - - 2016 4 193 BHP, 142 kw
BMW HP4 1000 Competition ABS 0D01 K10/K42 - - 2013 4 193 BHP, 142 kw
BMW HP4 1000 Competition ABS 0D01 K10/K42 - - 2014 4 193 BHP, 142 kw
BMW HP4 1000 Competition ABS 0D01 K10/K42 - - 2015 4 193 BHP, 142 kw
BMW HP4 1000 Competition ABS 0D01 K10/K42 - - 2016 4 193 BHP, 142 kw
BMW K 1200 R 5.5 inch rim 0584 K12R/K43 - - 2005 4 163 BHP, 120 kw
BMW K 1200 R 5.5 inch rim 0584 K12R/K43 - - 2006 4 163 BHP, 120 kw
BMW K 1200 R 5.5 inch rim 0584 K12R/K43 - - 2007 4 163 BHP, 120 kw
BMW K 1200 R 5.5 inch rim 0584 K12R/K43 - - 2008 4 163 BHP, 120 kw
